Rank | War | Years | Deaths | U.S. population in first year of war | Deaths as % of population [01] |
---|---|---|---|---|---|
♠→1 | COVID-19 [**] | 2019 – present | 05/22/2022 - 1,028,902 | (2019) - 329,968,629 | 0.312% (2019) |
2 | American Civil War | 1861–65 | (est.) 750,000 (U.S. & rebel) [86] |
31,443,000 | 2.385% (1860) |
3 | World War II | 1941–45 | 405,399 | 133,402,000 | 0.304% (1940) |
4 | World War I | 1917–18 | 116,516 | 103,268,000 | 0.113% (1920) |
5 | Vietnam War | 1961–75 | 58,209 | 179,323,175 | 0.032% (1970) |
6 | Korean War | 1950–53 | 54,246 | 151,325,000 | 0.036% (1950) |
7 | American Revolutionary War | 1775–83 | 25,000 | 2,500,000 | 1.000% (1780) |
8 | War of 1812 | 1812–15 | 15,000 | 8,000,000 | 0.188% (1810) |
9 | Mexican–American War | 1846–48 | 13,283 | 21,406,000 | 0.062% (1850) |
10 | Iraq War | 2003–11 | 4,586 | 294,043,000 | 0.002% (2010) |
11 | Philippine–American War | 1899–1902 | 4,196 | 72,129,001 | 0.006% (1900) |
12 | Spanish–American War | 1898 | 2,246 | 62,022,250 | 0.004% (1890) |
13 | War in Afghanistan * | 2001–2021 * | 2,461 +13? * | 294,043,000 | ~ 0.0008% (2010) |
— | 1918 Pandemic (H1N1 virus) • Misnamed: "Spanish Flu" (It didn't originate in Spain) (Try: Kansas, USA) | ||||
From CDC article. | 1918–1920 | (est.) 675,000 | 103,208,000 July 1918 est. |
0.654% (1918) | |
— |
2nd Time: 2009 Spanish Flu in the U.S. – ~19 months, from Jan 2009 to Aug 2010 — See: (World wide)
• U.S. Lab-confirmed deaths reported to WHO is 18,449, with U.S. pop (est) ~ 306,308,000 (for a 0.006% death rate). • This flu pandemic is estimated to have actually caused about 84,000 (est. range from 150,000 (0.049%) to 575,000 (0.188%) deaths in the U.S. • Estimated world actual cases ~ 700 million to 1.4 billion people including asymptomatic and mild cases (~ 11% to 21% of global pop of 6.8 billion at the time). |
||||
— | Swine Flu — 2009 ? — see: H1N1/09 flu Killed more than 284,000 people around the world, including at least 12,469 Americans. |
||||
— |
|
||||
[back] [01] "Deaths per population" is the total number of deaths in military service,
divided by the U.S. population of the year indicated. |
|||||
PresiDunce D. J. Trump FIRED: January 20, 2021! But 412,048 Covid-19 deaths are still on you!. |
Covid-19: U.S. Confirmed Cases and Deaths |
— — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly Record
Feb 29: 24 cs - 1 dth
March 2: 53 cs - 6 dth
March 3: 118 cases
March 9: 519 cs - 22 dth
March 11: 1281 cases
March 16: 4,360c - 97 dth
March 19: 13,747 cases
March 23: 43,850c - 798d
March 27: 101,657 cases
March 30:
• 288,000 cases
7,000 deaths.
April 6:
• 337,000 cases
9,600 deaths
April 13
• 560,000 cases
22,000 deaths
April 20
• 775,860 cases
40,500 deaths
April 27
• 987,916 cases
55,425 deaths
May 4
• 1,191,940 cases
68,715 deaths
May 11
• 1,370,433 cases
80,862 deaths
May 18
• 1,531,465 cases
91,060 deaths
May 25
• 1,691,206 cases
99,396 deaths
June 1
• 1,840,134 cases
106,262 deaths
June 8
• 2,009,004 cases
112,514 deaths
June 15
• 2,165,157 cases
117,883 deaths
June 22
• 2,357,370 cases
122,261 deaths
June 29
• 2,637,909 cases
128,452 deaths
July 6
• 2,992,605 cases
132,662 deaths
July 13
• 3,430,726 cases
137,839 deaths
July 20
• 3,905,253 cases
143,326 deaths
July 27
• 4,374,785 cases
149,490 deaths
August 3
• 4,821,556 cases
158,457 deaths
August 10
• 5,201,933 cases
165,628 deaths
August 17
• 5,571,976 cases
173,159 deaths
August 24
• 5,882,531 cases
180,703 deaths
August 31
• 6,209,947 cases
187,707 deaths
Sept 7, 2020
• 6,464,053 cases
193,266 deaths
Sept 14, 2020
• 6,715,050 cases
198,605 deaths
Sept 21, 2020
• 7,011,230 cases
204,165 deaths
Sept 28, 2020
• 7,324,574 cases
209,499 deaths
Oct 5, 2020
• 7,643,219 cases
214,689
deaths
|
|
|
Date | Reported Cases | Total Deaths |
---|---|---|
3/01/2020 | • 14 | 0 |
3/12/2020 | • 997 | 1 |
4/01/2020 | • 20,246 | 676 |
5/01/2020 | • 48,240 | 4,520 |
6/01/2020 | • 63,813 | 5,843 |
7/01/2020 | • 71,089 | 6,198 |
8/01/2020 | • 91,332 | 6,457 |
9/01/2020 | • 113,820 | 6,767 |
9/24/2020 | • 132,337 | 7,019 |
9/25/2020 | • 133,377 | 7,027 |
9/26/2020 | • 134,373 | 7,044 |
9/27/2020 | no update - Sunday | |
9/28/2020 | • 135,702 | 7,051 |
9/29/2020 | • 136,820 | 7,072 |
9/30/2020 | • 138,014 | 7,083 |
10/01/2020 | • 139,012 | 7,102 |
10/02/2020 | • 139,996 | 7,110 |
10/03/2020 | • 141,271 | 7,124 |
10/04/2020 | no update - Sunday | |
10/05/2020 | • 142,726 | 7,139 |
10/06/2020 | • 143,878 | 7,161 |
10/07/2020 | • 145,092 | 7,169 |
10/08/2020 | • 146,493 | 7,193 |
10/09/2020 | • 147,816 | 7,200 |
10/10/2020 | • 149,464 | 7,219 |
10/11/2020 | no update - Sunday | |
10/12/2020 | • 151,396 | 7,225 |
10/13/2020 | • 152,862 | 7,255 |
10/14/2020 | • 154,455 | 7,268 |
10/15/2020 | • 156,913 | 7,302 |
10/16/2020 | • 159,119 | 7,317 |
10/17/2020 | • 161,105 | 7,340 |
10/18/2020 | no update - Sunday | |
10/19/2020 | • 164,123 | 7,362 |
10/20/2020 | • 165,994 | 7,387 |
10/21/2020 | • 167,872 | 7,418 |
10/22/2020 | • 170,076 | 7,464 |
10/23/2020 | • 172,122 | 7,484 |
10/24/2020 | • 175,612 | 7,522 |
10/25/2020 | no update - Sunday | |
10/26/2020 | • 179,669 | ? 7,552 |
10/27/2020 | • 182,644 | 7,585 |
10/28/2020 | • 185,934 | 7,606 |
10/29/2020 | • 190,043 | 7,653 |
10/30/2020 | • 193,388 | 7,665 |
10/31/2020 | • 197,406 | 7,699 |
11/01/2020 | no update - Sunday | |
11/02/2020 | • 204,326 | 7,716 |
11/03/2020 | • 207,763 | 7,761 |
11/04/2020 | • 212,160 | 7,782 |
11/05/2020 | • 218,263 | 7,833 |
11/06/2020 | • 222,509 | 7,880 |
11/07/2020 | • 229,003 | 7,945 |
11/08/2020 | no update - Sunday | |
11/09/2020 | • 238,308 | 8,008 |
11/10/2020 | • 245,252 | 8,094 |
11/11/2020 | • 251,872 | 8,136 |
11/12/2020 | • 259,183 | 8,185 |
11/13/2020 | • 268,362 | 8,308 |
11/14/2020 | • 275,792 | 8,376 |
11/15/2020 | no update - Sunday | |
11/16/2020 | • 288,954 | 8,431 |
11/17/2020 | • 296,840 | 8,511 |
11/18/2020 | • 303,058 | 8,573 |
11/19/2020 | • 311,041 | 8,717 |
11/20/2020 | • 321,181 | 8,774 |
11/21/2020 | • 329,021 | 8,875 |
11/22/2020 | no update - Sunday | |
11/23/2020 | • 340,964 | 8,940 |
11/24/2020 | • 347,746 | 9,094 |
11/25/2020 | • 352,433 | 9,170 |
11/26/2020 | no update - Turkey | |
11/27/2020 | • 369,801 | 9,357 |
11/28/2020 | • 378,152 | 9,467 |
11/29/2020 | no update - Sunday | |
11/30/2020 | • 388,942 | 9,564 |
12/01/2020 | • 395,453 | 9,759 |
12/02/2020 | • 402,886 | 9,842 |
12/03/2020 | • 410,843 | 10,035 |
12/04/2020 | • 420,268 | 10,117 |
12/05/2020 | • 426,576 | 10,321 |
12/06/2020 | no update - Sunday | |
12/07/2020 | • 436,400 | 10,422 |
12/08/2020 | • 443,076 | 10,625 |
12/09/2020 | • 448,418 | 10,706 |
12/10/2020 | • 454,720 | 10,900 |
12/11/2020 | • 460,346 | 10,965 |
12/12/2020 | • 465,159 | 11,195 |
12/13/2020 | no update - Sunday | |
12/14/2020 | • 472,780 | 11,289 |
12/15/2020 | • 478,171 | 11,495 |
12/16/2020 | • 482,815 | 11,588 |
12/17/2020 | • 487,356 | 11,801 |
12/18/2020 | • 491,875 | 11,868 |
12/19/2020 | • 496,056 | 12,074 |
12/20/2020 | no update - Sunday | |
12/21/2020 | • 501,115 | 12,153 |
12/22/2020 | • 504,629 | 12,342 |
12/23/2020 | • 508,449 | 12,415 |
12/24/2020 | no update - Holiday | |
12/25/2020 | no update - Holiday | |
12/26/2020 | • 516,326 | 12,690 |
12/27/2020 | no update - Sunday | |
12/28/2020 | • 519,876 | 12,754 |
12/29/2020 | • 523,839 | 12,966 |
12/30/2020 | • 528,621 | 13,018 |
12/31/2020 | no update - Holiday | |
- - 2021 - - | ||
01/01/2021 | no update - Holiday | |
01/02/2021 | • 538,121 | 13,306 |
01/03/2021 | no update - Sunday | |
01/04/2021 | • 543,611 | 13,391 |
01/05/2021 | • 546,642 | 13,608 |
01/06/2021 | • 551,489 | 13,667 |
01/07/2021 | • 555,747 | 13,873 |
01/08/2021 | • 559,655 | 13,913 |
01/09/2021 | • 562,553 | 14,145 |
01/10/2021 | no update - Sunday | |
01/11/2021 | • 567,682 | 14,192 |
01/12/2021 | • 570,150 | 14,296 |
01/13/2021 | • 573,278 | 14,336 |
01/14/2021 | • 576,573 | 14,511 |
01/15/2021 | • 579,574 | 14,550 |
01/16/2021 | • 581,785 | 14,669 |
01/17/2021 | no update - Sunday | |
01/18/2021 | • 585,128 | 14,686 |
01/19/2021 | • 587,448 | 14,735 |
01/20/2021 | • 589,869 | 14,770 |
01/21/2021 | • 592,382 | 14,933 |
01/22/2021 | • 594,920 | 14,951 |
01/23/2021 | • 596,746 | 15,181 |
01/24/2021 | no update - Sunday | |
01/25/2021 | • 600,093 | 15,219 |
01/26/2021 | • 602,168 | 15,305 |
01/27/2021 | • 604,233 | 15,314 |
01/28/2021 | • 606,488 | 15,402 |
01/29/2021 | • 608,627 | 15,410 |
01/30/2021 | • 610,138 | 15,525 |
01/31/2021 | no update - Sunday | |
02/01/2021 | • 612,710 | 15,536 |
02/02/2021 | • 614,143 | 15,609 |
02/03/2021 | • 615,860 | 15,644 |
02/04/2021 | • 617,745 | 15,725 |
02/05/2021 | • 619,499 | 15,750 |
02/06/2021 | • 620,685 | 15,854 |
02/07/2021 | no update - Sunday | |
02/08/2021 | • 622,813 | 15,863 |
02/09/2021 | • 623,731 | 15,925 |
02/10/2021 | • 624,970 | 15,939 |
02/11/2021 | • 626,477 | 16,019 |
02/12/2021 | • 628,012 | 16,027 |
02/13/2021 | • 628,956 | 16,119 |
02/14/2021 | no update - Sunday | |
02/15/2021 | • 630,408 | 16,130 |
02/16/2021 | • 631,562 | 16,149 |
02/17/2021 | • 632,772 | 16,160 |
02/18/2021 | • 633,973 | 16,251 |
02/19/2021 | • 635,446 | 16,274 |
02/20/2021 | • 636,269 | 16,342 |
02/21/2021 | no update - Sunday | |
02/22/2021 | • 637,928 | 16,343 |
02/23/2021 | • 639,712 | 16,380 |
02/24/2021 | • 641,270 | 16,389 |
02/25/2021 | • 642,868 | 16,436 |
02/26/2021 | • 644,125 | 16,438 |
02/27/2021 | • 645,550 | 16,508 |
02/28/2021 | no update - Sunday | |
03/01/2021 | • 647,415 | 16,519 |
03/02/2021 | • 649,057 | 16,544 |
03/03/2021 | • 650,762 | 16,550 |
03/04/2021 | • 652,589 | 16,589 |
03/05/2021 | • 654,380 | 16,601 |
03/06/2021 | • 656,072 | 16,658 |
03/07/2021 | no update - Sunday | |
03/08/2021 | • 658,355 | 16,662 |
03/09/2021 | • 659,890 | 16,692 |
03/10/2021 | • 662,572 | 16,700 |
03/11/2021 | • 665,141 | 16,722 |
03/12/2021 | • 668,085 | 16,729 |
03/13/2021 | • 670,088 | 16,769 |
03/14/2021 | no update - Sunday | |
03/15/2021 | • 673,916 | 16,779 |
03/16/2021 | • 676,494 | 16,805 |
03/17/2021 | • 680,279 | 16,809 |
03/18/2021 | • 683,398 | 16,843 |
03/19/2021 | • 687,815 | 16,857 |
03/20/2021 | • 691,070 | 16,906 |
03/21/2021 | no update - Sunday | |
03/22/2021 | • 696,838 | 16,912 |
03/23/2021 | • 701,678 | 16,932 |
03/24/2021 | • 706,550 | 16,949 |
03/25/2021 | • 713,393 | 17,003 |
03/26/2021 | • 718,455 | 17,023 |
03/27/2021 | • 723,700 | 17,047 |
03/28/2021 | no update - Sunday | |
03/29/2021 | • 732,938 | 17,056 |
03/30/2021 | • 739,244 | 17,108 |
03/31/2021 | • 746,351 | 17,119 |
04/01/2021 | • 753,449 | 17,174 |
04/02/2021 | • 759,600 | 17,194 |
04/03/2021 | • 768,892 | 17,259 |
04/04/2021 | no update - Sunday | |
04/05/2021 | • 779,974 | 17,282 |
04/06/2021 | • 786,123 | 17,343 |
04/07/2021 | • 795,492 | 17,373 |
04/08/2021 | • 804,031 | 17,450 |
04/09/2021 | • 812,865 | 17,479 |
04/10/2021 | • 820,404 | 17,563 |
04/11/2021 | no update - Sunday | |
04/12/2021 | • 830,957 | 17,576 |
04/13/2021 | • 841,234 | 17,657 |
04/14/2021 | • 850,583 | 17,694 |
04/15/2021 | • 857,774 | 17,817 |
04/16/2021 | • 867,624 | 17,858 |
04/17/2021 | • 873,700 | 17,934 |
04/18/2021 | no update - Sunday | |
04/19/2021 | • 882,871 | 17,996 |
04/20/2021 | • 889,472 | 18,086 |
04/21/2021 | • 895,445 | 18,130 |
04/22/2021 | • 900,956 | 18,251 |
04/23/2021 | • 906,596 | 18,283 |
04/24/2021 | • 911,800 | 18,409 |
04/25/2021 | no update - Sunday | |
04/26/2021 | • 918,880 | 18,446 |
04/27/2021 | • 923,464 | 18,563 |
04/28/2021 | • 928,407 | 18,600 |
04/29/2021 | • 932,604 | 18,716 |
04/30/2021 | • 936,467 | 18,753 |
05/01/2021 | • 940,175 | 18,893 |
05/02/2021 | no update - Sunday | |
05/03/2021 | • 945,732 | 18,922 |
05/04/2021 | • 948,852 | 19,055 |
05/05/2021 | • 951,899 | 19,100 |
05/06/2021 | • 956,012 | 19,223 |
05/07/2021 | • 959,379 | 19,253 |
05/08/2021 | • 961,956 | 19,377 |
05/09/2021 | no update - Sunday | |
05/10/2021 | • 964,943 | 19,411 |
05/11/2021 | • 967,611 | 19,513 |
05/12/2021 | • 970,376 | 19,528 |
05/13/2021 | • 972,746 | 19,646 |
05/14/2021 | • 974,848 | 19,678 |
05/15/2021 | • 976,339 | 19,790 |
05/16/2021 | no update - Sunday | |
05/17/2021 | • 978,915 | 19,812 |
05/18/2021 | • 980,450 | 19,899 |
05/19/2021 | • 982,400 | 19,931 |
05/20/2021 | • 983,970 | 20,013 |
05/21/2021 | • 985,229 | 20,051 |
05/22/2021 | • 986,435 | 20,140 |
05/23/2021 | no update - Sunday | |
05/24/2021 | • 987,974 | 20,154 |
05/25/2021 | • 988,947 | 20,225 |
05/26/2021 | • 990,002 | 20,239 |
05/27/2021 | • 990,638 | 20,301 |
05/28/2021 | • 991,372 | 20,324 |
05/29/2021 | • 991,941 | 20,376 |
05/30/2021 | no update - Sunday | |
05/31/2021 | no update - Holiday | |
06/01/2021 | • 992,925 | 20,389 |
06/02/2021 | • 993,422 | 20,423 |
06/03/2021 | • 993,952 | 20,485 |
06/04/2021 | • 994,506 | 20,511 |
06/05/2021 | • 994,935 | 20,588 |
06/06/2021 | no update - Sunday | |
06/07/2021 | • 995,397 | 20,600 |
06/08/2021 | • 995,759 | 20,658 |
06/09/2021 | • 996,065 | 20,667 |
06/10/2021 | • 996,427 | 20,712 |
06/11/2021 | • 996,756 | 20,720 |
06/12/2021 | • 996,986 | 20,778 |
06/13/2021 | no update - Sunday | |
06/14/2021 | • 997,375 | 20,787 |
06/15/2021 | • 997,595 | 20,817 |
06/16/2021 | • 997,816 | 20,822 |
06/17/2021 | • 997,993 | 20,848 |
06/18/2021 | • 998,149 | 20,862 |
06/19/2021 | Saturday updates canceled. | |
06/20/2021 | no update - Sunday | |
06/21/2021 | • 998,507 | 20,898 |
06/22/2021 | • 998,641 | 20,912 |
06/23/2021 | • 998,877 | 20,914 |
06/24/2021 | • 999,052 | 20,945 |
06/25/2021 | • 999,119 | 20,959 |
06/26/2021 | Saturday no update. | |
06/27/2021 | no update - Sunday | |
06/28/2021 | • 999,471 | 20,964 |
06/29/2021 | • 999,711 | 20,996 |
06/30/2021 | • 1,000,019 | 20,999 |
07/01/2021 | • 1,000,241 | 21,013 |
07/02/2021 | • 1,000,375 | 21,009 |
07/03/2021 | Saturday no update. | |
07/04/2021 | no update - Sunday | |
07/05/2021 | Holiday - no update. | |
07/06/2021 | • 1,000,908 | 21,031 |
COVID data now posted twice a week | ||
on Tuesdays and Fridays. | ||
07/09/2021 | • 1,001,745 | 21,059 |
day fill | ||
day fill | ||
day fill | ||
07/13/2021 | • 1,002,488 | 21,092 |
day fill | ||
day fill | ||
07/16/2021 | • 1,003,432 | 21,109 |
day fill | ||
day fill | ||
day fill | ||
07/20/2021 | • 1,004,630 | 21,124 |
day fill | ||
day fill | ||
07/23/2021 | • 1,006,360 | 21,146 |
day fill | ||
day fill | ||
day fill | ||
07/27/2021 | • 1,008,429 | 21,165 |
day fill | ||
day fill | ||
07/30/2021 | • 1,011,106 | 21,188 |
day fill | ||
day fill | ||
day fill | ||
08/03/2021 | • 1,014,087 | 21,216 |
day fill | ||
day fill | ||
08/06/2021 | • 1,018,601 | 21,221 |
day fill | ||
day fill | ||
08/09/2021 | • 1,021,681 | 21,228 |
day fill | ||
08/11/2021 | • Power Outage | |
day fill | ||
08/13/2021 | • 1,028,630 | 21,284 |
day fill | ||
day fill | ||
08/16/2021 | • 1,032,520 | 21,304 |
day fill | ||
08/18/2021 | • 1,035,827 | 21,353 |
day fill | ||
08/20/2021 | • 1,040,673 | 21,393 |
day fill | ||
day fill | ||
08/23/2021 | • 1,044,958 | 21,405 |
day fill | ||
08/25/2021 | • 1,050,153 | 21,446 |
day fill | ||
08/27/2021 | • 1,054,709 | 21,520 |
day fill | ||
day fill | ||
08/30/2021 | • 1,060,343 | 21,547 |
day fill | ||
09/01/2021 | • 1,065,671 | 21,616 |
day fill | ||
09/03/2021 | • 1,070,963 | 21,672 |
day fill | ||
day fill | ||
09/06/2021 | • No Update - Holiday | |
09/07/2021 | • 1,077,871 | 21,704 |
09/08/2021 | • 1,081,179 | 21,758 |
day fill | ||
09/10/2021 | • 1,088,201 | 21,821 |
day fill | ||
day fill | ||
09/13/2021 | • 1,095,200 | 21,854 |
day fill | ||
09/15/2021 | • 1,102,957 | 21,920 |
day fill | ||
09/17/2021 | • 1,109,643 | 21,997 |
day fill | ||
day fill | ||
09/20/2021 | • 1,117,846 | 22,034 |
day fill | ||
09/22/2021 | • 1,125,564 | 22,127 |
day fill | ||
09/24/2021 | • 1,132,651 | 22,214 |
day fill | ||
day fill | ||
09/27/2021 | • 1,141,370 | 22,244 |
day fill | ||
09/29/2021 | • 1,150,064 | 22,355 |
day fill | ||
10/01/2021 | • 1,159,419 | 22,439 |
day fill | ||
day fill | ||
10/04/2021 | • 1,169,238 | 22,503 |
day fill | ||
10/06/2021 | • 1,178,908 | 22,609 |
day fill | ||
10/08/2021 | • 1,189,030 | 22,702 |
day fill | ||
day fill | ||
10/11/2021 | • 1,198,850 | 22,738 |
day fill | ||
10/13/2021 | • 1,209,726 | 22,864 |
day fill | ||
10/15/2021 | • 1,219,715 | 22,969 |
day fill | ||
day fill | ||
10/18/2021 | • 1,229,056 | 23,017 |
day fill | ||
10/20/2021 | • 1,237,845 | 23,173 |
day fill | ||
10/22/2021 | • 1,247,023 | 23,309 |
day fill | ||
day fill | ||
10/25/2021 | • 1,255,595 | 23,366 |
day fill | ||
10/27/2021 | • 1,265,381 | 23,526 |
day fill | ||
10/29/2021 | • 1,275,103 | 23,662 |
day fill | ||
day fill | ||
11/01/2021 | • 1,285,518 | 23,730 |
day fill | ||
11/03/2021 | • 1,297,496 | 23,879 |
day fill | ||
11/05/2021 | • 1,309,655 | 23,975 |
day fill | ||
day fill | ||
11/08/2021 | • 1,319,724 | 24,027 |
day fill | ||
11/10/2021 | • 1,329,089 | 24,217 |
day fill | ||
11/12/2021 | • 1,346,868 | 24,308 |
day fill | ||
day fill | ||
11/15/2021 | • 1,370,035 | 24,408 |
day fill | ||
11/17/2021 | • 1,387,938 | 24,684 |
day fill | ||
11/19/2021 | • 1,408,419 | 24,841 |
day fill | ||
day fill | ||
11/22/2021 | • 1,427,191 | 24,928 |
day fill | ||
11/24/2021 | • 1,447,230 | 25,244 |
day fill | ||
11/26/2021 | Holiday - no update | |
day fill | ||
day fill | ||
11/29/2021 | • 1,475,053 | 25,399 |
day fill | ||
12/01/2021 | • 1,494,953 | 25,798 |
day fill | ||
12/03/2021 | • 1,517,325 | 26,108 |
day fill | ||
day fill | ||
12/06/2021 | • 1,535,147 | 26,239 |
day fill | ||
12/08/2021 | • 1,553,790 | 26,648 |
day fill | ||
12/10/2021 | • 1,567,578 | 26,914 |
day fill | ||
day fill | ||
12/13/2021 | • 1,585,297 | 27,080 |
day fill | ||
12/15/2021 | • 1,599,679 | 27,459 |
day fill | ||
12/17/2021 | • 1,614,141 | 27,739 |
day fill | ||
day fill | ||
12/20/2021 | • 1,629,362 | 27,901 |
day fill | ||
12/22/2021 | • 1,645,578 | 28,344 |
day fill | ||
12/24/2021 | Holiday | |
12/25/2021 | Holiday | |
day fill | ||
12/27/2021 | • 1,680,992 | 28,644 |
day fill | ||
12/29/2021 | • 1,710,271 | 29,019 |
day fill | ||
12/31/2021 | Holiday | |
- - 2022 - - | ||
01/01/2022 | Holiday - New Year | |
day fill ⇒ | ||
01/03/2022 | • 1,775,868 | 29,342 |
day fill | ||
01/05/2022 | • 1,808,738 | 29,659 |
day fill | ||
01/07/2022 | • 1,855,658 | 29,955 |
day fill | ||
day fill | ||
01/10/2022 | • 1,904,949 | 30,014 |
day fill | ||
01/12/2022 | • 1,940,708 | 30,412 |
day fill | ||
01/14/2022 | • 1,984,056 | 30,709 |
day fill | ||
day fill | ||
01/17/2021 | Holiday | |
day fill | ||
01/19/2022 | • 2,082,983 | 31,275 |
day fill | ||
01/21/2022 | • 2,124,225 | 31,502 |
day fill | ||
day fill | ||
01/24/2022 | • 2,168,367 | 31,539 |
day fill | ||
01/26/2022 | • 2,203,646 | 31,985 |
day fill | ||
01/28/2022 | • 2,235,180 | 32,197 |
day fill | ||
day fill | ||
01/31/2022 | • 2,258,465 | 32,263 |
day fill | ||
02/02/2022 | • 2,283,010 | 32,638 |
day fill | ||
02/04/2022 | • 2,295,050 | 32,873 |
day fill | ||
day fill | ||
02/07/2022 | • 2,306,153 | 32,911 |
day fill | ||
02/09/2022 | • 2,316,871 | 33,286 |
day fill | ||
02/11/2022 | • 2,324,854 | 33,463 |
day fill | ||
day fill | ||
02/14/2022 | • 2,331,102 | 33,518 |
day fill | ||
